<aside>
This is the shopping list. Every electronic part a TerraHawk FPV needs, in the order the manual fits them. Names only. No shop links and no prices, because those change and the parts do not. Search your usual shop for the exact name.
</aside>
<aside>
The manual tells you where each part goes. This page tells you which part to buy. For component choices this page wins. For everything else, the manual wins. Carbon spars are in the manual, step 1, and are not repeated here.
</aside>
<aside>
Four decisions, then it is just shopping. Your route (basic or advanced), your battery voltage (4S or 6S), your lift prop (8-inch or 7-inch), and your FPV system. Everything below follows from those four.
</aside>
Both routes share the airframe, motors, ESCs, battery, servos and radio. The difference is the avionics.
| Area | Basic FPV build | Advanced autonomy build |
|---|---|---|
| Flight controller | F405 wing controller | H7 wing controller |
| GPS | One M10-class GPS | One or two M10-class GPS |
| Airspeed | Highly Recommended | Required, DLVR sensor |
| RC and telemetry | ExpressLRS or Crossfire, MAVLink on | Same |
| FPV video | Your choice | Your choice |
<aside>
Not sure? Build basic. An F405 board flies every mode in the manual. The advanced route buys processing headroom, more ports and a precision airspeed sensor, for builders who want to fly autonomous missions regularly. Companion computers and payload sensors are outside this list.
</aside>
Choose once. Every motor and ESC below has a 4S answer and a 6S answer.
| Build | Lift motor KV | Pusher winding | Battery |
|---|---|---|---|
| 6S (the manual's values assume 6S) | Lower KV, see Lift Motors | 640KV | 6S 4500 to 5000 mAh LiPo, or 6S2P 21700 Li-ion |
| 4S | Higher KV, see Lift Motors | 900KV | 4S 6000 mAh LiPo, or 4S3P 21700 Li-ion |
<aside>
Mixing voltages is the classic mistake. A 6S winding on a 4S pack hovers weakly. A 4S winding on a 6S pack over-revs, draws too much current and overheats. Buy the whole powertrain for one voltage.
</aside>
One aircraft. Details and branded options follow.
| Item | Qty | Rule |
|---|---|---|
| VTOL lift motors | 4 | Four identical motors, one family, one KV |
| Lift ESC | 1 | One 4-in-1, 45 A or more per channel, 32-bit firmware |
| Lift propellers | 4 plus spares | Matched CW and CCW set. Buy a spare set |
| Pusher motor | 1 | 3115 class, winding matched to your battery |
| Pusher ESC | 1 | 50 A or more, rated for your battery voltage |
| Pusher propeller | 1 plus spare | APC 12x8, E or EP to match motor rotation |
| Elevon servos | 2 | 9 g or 12 g, metal gear |
| Linkage set | 1 | Adjustable pushrods and linkage stoppers |
| Flight controller | 1 | F405 wing (basic) or H7 wing (advanced) |
| GPS | 1 | M10 generation or newer, with compass |
| Airspeed sensor | 1 | Highly recommended on basic, required on advanced |
| RC receiver | 1 | ExpressLRS or Crossfire, carrying MAVLink |
| Flight battery | 1 | 4S or 6S, 50 A continuous, XT60 |
| FPV system | Optional | Anything that fits the nose |
Class: 2807-class brushless, 2806.5 to 3008 stators. Four identical.
Variants: by battery and by prop. Lower KV swings the 8-inch bi-blade, higher KV the 7-inch tri-blade.
| Battery | Prop | Motor KV | Branded offerings |
|---|---|---|---|
| 6S | 8-inch bi-blade (baseline) | 1050 to 1250KV | T-Motor VELOX V3008 1155KV, iFlight XING2 2809 1250KV, SpeedyBee 2807 1050KV (may be discontinued, check stock) |
| 6S | 7-inch tri-blade | 1300KV | EMAX E3 2807 1300KV (sold as ECO III), BrotherHobby Avenger 2806.5 1300KV, T-Motor VELOX V2808 1300KV |
| 4S | 8-inch bi-blade (baseline) | 1600 to 1750KV | EMAX E3 2807 1700KV, EMAX ECO II 2807 1700KV, BrotherHobby Avenger 2806.5 1700KV |
| 4S | 7-inch tri-blade | 1900 to 1950KV | BrotherHobby Avenger 2806.5 1920KV, T-Motor VELOX V2808 1950KV |
<aside>
Four identical motors. Same brand, same model, same KV. Mismatched motors hover crooked, and ArduPilot cannot tune that out.
</aside>